Introduction
- The system includes various user types, each with distinct permissions.
- Managers can map required user permissions in conjunction with the Beaconcure Customer Success Team. This allows managers to define access permissions for users so that each user has customized access to the information that will best support a variety of user roles.
- Setting user permissions allows users to review issues and files independently of their access to QC and discrepancy management features.
Create and Edit Users by Admins
User management page is available for users with Admin roles; accessed under Settings → Users.
Admin users can now access additional Settings options, including the Users management page
The Users interface includes filtering, creating new users, assigning user roles, and exporting user lists.
Users can also now be edited to update names, roles, and regenerate passwords, with confirmation feedback.
The user management page allows Admins to create and edit users, manage user roles, set users as Active/Inactive, and regenerate passwords.
User Admins can apply various roles to users as part of user creation and editing, as follows:
| Permissions | Manager | Developer | Reviewer Plus | Reviewer | Sponsor |
| Common User Roles | Managers | Programmers Statisticians | Clinicians Medical writers | Clinicians Medical writers | Clinicians Medical writers |
| View Project Page | Can view all projects | Can view only projects created by user or shared with user | Can view only projects created by user or shared with user | Can view only projects created by user or shared with user | Can view only projects created by user or shared with the user |
| Create and Edit Projects | Yes | Yes | No | No | No |
| View Overview Page | Yes | Yes | Yes | Yes | Yes |
| View File Outcome | Yes | Yes | Yes | No | No |
| View File Status | Yes | Yes | Yes | Yes | Yes |
| View Discrepancies | Yes | Yes | Yes | No | No |
| View Issues | Yes | Yes | Yes | Yes | Yes |
| Task Counters | Issues and discrepancies | Issues and discrepancies | Issues and discrepancies | Only issues | Only issues |
| View Project Activity Log | Yes | Yes | Yes | Yes | Yes |
| View, Upload and Edit Progress Tracker | Yes | Yes | Yes | Yes | Yes |
| View Dashboard | Yes | Yes | Yes | Yes | No |
| Download Review Report | Yes | Yes | Yes | Yes | Yes - for Sponsor plus |
(*) For more information, refer to training materials
Create new user and select Role
Comments
0 comments
Please sign in to leave a comment.